| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:14pm | North Tex Twy Auth Rev Ref-sys-second Tier-ser B | 2032-Jan | 5.000% | 112.543 | 2.728 | $1,015,000+ | Inter-dealer |
| 12:07pm | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2056-Sep | 4.750% | 99.000 | 4.812 | $20,000 | Inter-dealer |
| 12:07pm | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2056-Sep | 4.750% | 99.100 | 4.806 | $20,000 | Investor bought |
| 12:06pm | Harris-waller Cnty Mun Util Dist No 3 Tex Rd | 2034-Sep | 2.250% | 82.616 | 4.710 | $20,000 | Inter-dealer |
| 12:06pm | Harris-waller Cnty Mun Util Dist No 3 Tex Rd | 2034-Sep | 2.250% | 82.616 | 4.710 | $20,000 | Inter-dealer |
| 12:06pm | Harris-waller Cnty Mun Util Dist No 3 Tex Rd | 2034-Sep | 2.250% | 82.235 | 4.770 | $20,000 | Investor sold |
| 12:05pm | Pilot Knob Tex Mun Util Dist No 3 Rd-ser A | 2044-Feb | 4.000% | 91.023 | 4.743 | $30,000 | Inter-dealer |
| 12:05pm | Pilot Knob Tex Mun Util Dist No 3 Rd-ser A | 2044-Feb | 4.000% | 90.773 | 4.765 | $30,000 | Investor sold |
| 12:05pm | Pilot Knob Tex Mun Util Dist No 3 Rd-ser A | 2044-Feb | 4.000% | 91.364 | 4.713 | $30,000 | Inter-dealer |
| 12:05pm | Pilot Knob Tex Mun Util Dist No 3 Rd-ser A | 2044-Feb | 4.000% | 93.184 | 4.556 | $30,000 | Investor bought |
| 12:02pm | Texas Transn Commn Cent Tex Tpk Sys Rev Ref-second Tier-ser C | 2034-Aug | 5.000% | 115.459 | 2.960 | $175,000 | Investor bought |
| 12:00pm | Northlake Tex Mun Mgmt Dist No 1 Rd | 2042-Mar | 4.000% | 95.979 | 4.348 | $65,000 | Inter-dealer |
| 12:00pm | Northlake Tex Mun Mgmt Dist No 1 Rd | 2042-Mar | 4.000% | 97.679 | 4.199 | $65,000 | Investor bought |
| 11:58am | Harris Cnty Tex Ref-sr Lien-toll Rd-ser A | 2026-Aug | 5.000% | 101.488 | 2.660 | $175,000 | Investor bought |
| 11:56am | Headwaters Mun Util Dist Tex Hays Cnty Rd | 2044-Aug | 4.000% | 90.504 | 4.774 | $25,000 | Investor sold |
| 11:56am | Headwaters Mun Util Dist Tex Hays Cnty Rd | 2044-Aug | 4.000% | 90.754 | 4.753 | $25,000 | Inter-dealer |
| 11:56am | Headwaters Mun Util Dist Tex Hays Cnty Rd | 2044-Aug | 4.000% | 92.909 | 4.569 | $25,000 | Investor bought |
| 11:56am | Headwaters Mun Util Dist Tex Hays Cnty Rd | 2044-Aug | 4.000% | 91.094 | 4.723 | $25,000 | Inter-dealer |
| 11:56am | Williamson Cnty Tex Rd | 2026-Feb | 5.000% | 100.170 | 3.772 | $30,000 | Investor sold |
| 11:55am | Williamson Cnty Tex Rd | 2026-Feb | 5.000% | 100.067 | 4.425 | $5,000 | Investor sold |
| 11:53am | Williamson Cnty Tex Rd | 2034-Feb | 5.000% | 114.848 | 2.937 | $5,000 | Investor sold |
| 11:49am | Williamson Cnty Tex Rd | 2033-Feb | 5.000% | 114.103 | 2.808 | $30,000 | Investor sold |
| 11:48am | Williamson Cnty Tex Mun Util Dist No 23 Rd | 2047-Sep | 4.000% | 88.001 | 4.904 | $10,000 | Investor sold |
| 11:47am | North Tex Twy Auth Rev Ref-second Tier-ser B | 2027-Jan | 5.000% | 102.000 | 3.003 | $5,000 | Inter-dealer |
| 11:47am | North Tex Twy Auth Rev Ref-second Tier-ser B | 2027-Jan | 5.000% | 102.000 | 3.003 | $5,000 | Inter-dealer |
| 11:47am | North Tex Twy Auth Rev Ref-second Tier-ser B | 2027-Jan | 5.000% | 102.204 | 2.803 | $5,000 | Investor bought |
| 11:47am | Kendall Cnty Tex Wtr Ctl & Impt Dist No 2a Rd | 2027-Sep | 5.000% | 102.920 | 3.210 | $25,000 | Investor sold |
| 11:46am | Lakes Fresh Wtr Supply Dist Denton Cnty Tex Rd | 2038-Sep | 4.125% | 100.421 | 4.000 | $100,000 | Inter-dealer |
| 11:46am | Lakes Fresh Wtr Supply Dist Denton Cnty Tex Rd | 2038-Sep | 4.125% | 100.421 | 4.000 | $100,000 | Inter-dealer |
| 11:46am | Lakes Fresh Wtr Supply Dist Denton Cnty Tex Rd | 2038-Sep | 4.125% | 99.918 | 4.133 | $100,000 | Investor sold |
| 11:44am | Harris Cnty Tex Mun Util Dist No 532 Rd | 2041-Sep | 4.375% | 100.642 | 4.246 | $100,000 | Investor bought |
| 11:43am | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2053-Sep | 4.750% | 99.125 | 4.807 | $125,000 | Inter-dealer |
| 11:43am | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2053-Sep | 4.750% | 99.425 | 4.787 | $125,000 | Inter-dealer |
| 11:43am | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2053-Sep | 4.750% | 99.425 | 4.787 | $125,000 | Investor bought |
| 11:43am | Harris Cnty Tex Mun Util Dist No 532 Rd | 2041-Sep | 4.375% | 99.042 | 4.460 | $100,000 | Inter-dealer |
| 11:41am | Fort Bend Cnty Tex Mun Util Dist No 199 Rd | 2042-Sep | 4.750% | 99.993 | 4.750 | $125,000 | Inter-dealer |
| 11:41am | Fort Bend Cnty Tex Mun Util Dist No 199 Rd | 2042-Sep | 4.750% | 100.293 | 4.689 | $125,000 | Inter-dealer |
| 11:41am | Fort Bend Cnty Tex Mun Util Dist No 199 Rd | 2042-Sep | 4.750% | 100.293 | 4.689 | $125,000 | Investor bought |
| 11:41am | North Tex Twy Auth Rev Cap Apprec-ref-sys-first Tier | 2028-Jan | N/R | 93.910 | 3.127 | $25,000 | Investor sold |
| 11:41am | North Tex Twy Auth Rev Cap Apprec-ref-sys-first Tier | 2028-Jan | N/R | 94.010 | 3.074 | $25,000 | Inter-dealer |
| 11:41am | North Tex Twy Auth Rev Cap Apprec-ref-sys-first Tier | 2028-Jan | N/R | 93.910 | 3.127 | $25,000 | Inter-dealer |
| 11:41am | Fort Bend Cnty Tex Mun Mgmt Dist No 1 Rd | 2034-Sep | 2.000% | 83.653 | 4.271 | $25,000 | Investor bought |
| 11:41am | Fort Bend Cnty Tex Mun Mgmt Dist No 1 Rd | 2034-Sep | 2.000% | 83.653 | 4.271 | $25,000 | Inter-dealer |
| 11:41am | Fort Bend Cnty Tex Mun Mgmt Dist No 1 Rd | 2034-Sep | 2.000% | 83.228 | 4.336 | $25,000 | Investor sold |
| 11:41am | Fort Bend Cnty Tex Mun Mgmt Dist No 1 Rd | 2034-Sep | 2.000% | 83.403 | 4.309 | $25,000 | Inter-dealer |
| 11:41am | Fort Bend Cnty Tex Mun Mgmt Dist No 1 Rd | 2034-Sep | 2.000% | 83.403 | 4.309 | $25,000 | Inter-dealer |
| 11:39am | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2053-Sep | 4.750% | 99.425 | 4.787 | $125,000 | Inter-dealer |
| 11:39am | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2053-Sep | 4.750% | 99.125 | 4.807 | $125,000 | Inter-dealer |
| 11:39am | Walden Pond Fresh Wtr Supply Dist Tex Kaufman Cnty Rd | 2053-Sep | 4.750% | 99.425 | 4.787 | $125,000 | Investor bought |
| 11:38am | Fort Bend Cnty Tex Mun Util Dist No 199 Rd | 2042-Sep | 4.750% | 100.293 | 4.689 | $125,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.