Texas Municipal Bonds
Market activity |
Somerset Texas Independent School District - All Maturities
Page 1 of 1 - 38 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-10-16 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 106.994 | 1.100 | $5,000 | Investor bought |
| 2009-09-16 | 835090BZ3 | Somerset Tex Indpt Sch Dist | 2019-Aug | 5.000% | 105.957 | 1.796 | $245,000 | Investor bought |
| 2009-09-16 | 835090BZ3 | Somerset Tex Indpt Sch Dist | 2019-Aug | 5.000% | 105.950 | N/R | $245,000 | Inter-dealer |
| 2009-09-15 | 835090BW0 | Somerset Tex Indpt Sch Dist | 2016-Aug | 4.750% | 106.478 | N/R | $210,000 | Inter-dealer |
| 2009-09-15 | 835090BW0 | Somerset Tex Indpt Sch Dist | 2016-Aug | 4.750% | 106.413 | N/R | $210,000 | Inter-dealer |
| 2009-09-15 | 835090BW0 | Somerset Tex Indpt Sch Dist | 2016-Aug | 4.750% | 106.478 | 1.301 | $210,000 | Investor bought |
| 2009-09-14 | 835090BZ3 | Somerset Tex Indpt Sch Dist | 2019-Aug | 5.000% | 105.362 | N/R | $245,000 | Inter-dealer |
| 2009-09-14 | 835090BZ3 | Somerset Tex Indpt Sch Dist | 2019-Aug | 5.000% | 105.286 | N/R | $245,000 | Inter-dealer |
| 2009-09-14 | 835090BW0 | Somerset Tex Indpt Sch Dist | 2016-Aug | 4.750% | 105.450 | 1.834 | $210,000 | Investor sold |
| 2009-09-11 | 835090BZ3 | Somerset Tex Indpt Sch Dist | 2019-Aug | 5.000% | 104.550 | 4.427 | $245,000 | Investor sold |
| 2009-09-09 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 107.459 | 1.063 | $150,000 | Investor sold |
| 2009-09-09 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 107.784 | 0.900 | $150,000 | Investor bought |
| 2009-08-06 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 107.029 | 1.441 | $30,000 | Investor sold |
| 2009-08-06 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 107.629 | 1.151 | $30,000 | Investor bought |
| 2009-07-22 | 835090GZ8 | Somerset Tex Indpt Sch Dist Unrefunded Balance | 2025-Aug | 5.000% | 104.964 | 2.500 | $285,000 | Investor bought |
| 2009-07-16 | 835090GZ8 | Somerset Tex Indpt Sch Dist Unrefunded Balance | 2025-Aug | 5.000% | 104.413 | 2.787 | $285,000 | Investor sold |
| 2009-07-08 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 107.377 | 1.403 | $10,000 | Investor bought |
| 2009-07-08 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 107.277 | N/R | $10,000 | Inter-dealer |
| 2009-07-07 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 106.198 | 1.968 | $10,000 | Investor sold |
| 2009-07-07 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 106.198 | N/R | $10,000 | Inter-dealer |
| 2009-07-06 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 105.614 | 2.247 | $10,000 | Investor bought |
| 2009-07-06 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 108.290 | 1.000 | $5,000 | Investor bought |
| 2009-07-02 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 104.864 | 2.607 | $10,000 | Investor sold |
| 2009-07-02 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 108.051 | 1.115 | $20,000 | Investor bought |
| 2009-07-01 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 106.835 | 1.682 | $25,000 | Investor sold |
| 2009-06-30 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 106.062 | 2.047 | $5,000 | Investor bought |
| 2009-06-30 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 105.937 | N/R | $5,000 | Inter-dealer |
| 2009-05-26 | 835090CD1 | Somerset Tex Indpt Sch Dist | 2031-Aug | 5.000% | 105.779 | 2.303 | $5,000 | Investor sold |
| 2009-05-15 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 107.020 | 1.782 | $25,000 | Investor sold |
| 2009-05-15 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 108.020 | 1.346 | $25,000 | Investor bought |
| 2009-05-11 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 108.302 | 1.250 | $20,000 | Investor bought |
| 2009-05-08 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 106.974 | 1.828 | $20,000 | Investor sold |
| 2009-03-10 | 835090GY1 | Somerset Tex Indpt Sch Dist Prerefunded | 2025-Aug | 5.000% | 108.793 | 1.300 | $435,000 | Investor bought |
| 2009-03-09 | 835090GY1 | Somerset Tex Indpt Sch Dist Prerefunded | 2025-Aug | 5.000% | 108.603 | 1.380 | $935,000 | Investor sold |
| 2009-03-09 | 835090GY1 | Somerset Tex Indpt Sch Dist Prerefunded | 2025-Aug | 5.000% | 108.803 | 1.300 | $500,000 | Investor bought |
| 2009-01-15 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 108.121 | 1.750 | $15,000 | Investor bought |
| 2009-01-14 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 105.425 | 2.796 | $15,000 | Investor sold |
| 2009-01-14 | 835090CC3 | Somerset Tex Indpt Sch Dist | 2028-Aug | 5.000% | 106.425 | N/R | $15,000 | Inter-dealer |
Page 1 of 1 - 38 total trades
