Texas Municipal Bonds - March 19, 2010
Market activity |
University Texas University Revenues Financing System Series B
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 915137ZQ9
| Coupon/Interest Rate: 5.000% | Maturity Date: 2021-08-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
January 21, 2010, 3:19 pm
J.p. morgan securities, inc. (munic. deriv.)
Moody's has assigned the rating of aa3/vmig 1 to the j.p. morgan securities, inc. (munic. deriv.) puttable tax-exempt receipts, series 3639z
Moody's has assigned the rating of aa3/vmig 1 to the j.p. morgan securities, inc. (munic. deriv.) puttable tax-exempt receipts, series 3639z
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-08-14 | 2:05pm | 2021-Aug | 5.000% | 109.422 | N/R | $20,000 | Inter-dealer |
| 2009-05-13 | 3:06pm | 2021-Aug | 5.000% | 105.230 | N/R | $10,000 | Inter-dealer |
| 2008-12-15 | 11:47am | 2021-Aug | 5.000% | 99.650 | N/R | $25,000 | Inter-dealer |
| 2006-09-19 | 10:09am | 2021-Aug | 5.000% | 106.911 | N/R | $18,460,000+ | Inter-dealer |
| 2008-12-15 | 10:43am | 2021-Aug | 5.000% | 99.875 | N/R | $10,000 | Inter-dealer |
| 2009-09-17 | 11:55am | 2021-Aug | 5.000% | 112.242 | N/R | $100,000 | Inter-dealer |
| 2008-12-15 | 9:26am | 2021-Aug | 5.000% | 99.625 | N/R | $10,000 | Inter-dealer |
| 2009-06-09 | 11:41am | 2021-Aug | 5.000% | 107.794 | N/R | $975,000 | Inter-dealer |
| 2008-12-15 | 9:05am | 2021-Aug | 5.000% | 99.625 | N/R | $25,000 | Inter-dealer |
| 2008-12-15 | 9:26am | 2021-Aug | 5.000% | 99.875 | N/R | $10,000 | Inter-dealer |
| 2008-12-15 | 9:05am | 2021-Aug | 5.000% | 99.875 | N/R | $25,000 | Inter-dealer |
| 2006-11-20 | 4:10pm | 2021-Aug | 5.000% | 106.180 | N/R | $50,000 | Inter-dealer |
| 2007-01-11 | 12:16pm | 2021-Aug | 5.000% | 105.297 | N/R | $10,000 | Inter-dealer |
| 2008-12-15 | 9:25am | 2021-Aug | 5.000% | 99.875 | N/R | $10,000 | Inter-dealer |
| 2009-08-25 | 4:05pm | 2021-Aug | 5.000% | 105.780 | N/R | $10,000 | Inter-dealer |
| 2009-09-22 | 2:40pm | 2021-Aug | 5.000% | 110.145 | N/R | $30,000 | Inter-dealer |
| 2008-12-15 | 11:29am | 2021-Aug | 5.000% | 99.900 | N/R | $10,000 | Inter-dealer |
| 2006-11-28 | 3:14pm | 2021-Aug | 5.000% | 107.722 | N/R | $50,000 | Inter-dealer |
| 2008-12-15 | 9:05am | 2021-Aug | 5.000% | 99.875 | N/R | $25,000 | Inter-dealer |
| 2008-12-15 | 3:23pm | 2021-Aug | 5.000% | 99.622 | N/R | $350,000 | Inter-dealer |
| 2009-06-10 | 3:00pm | 2021-Aug | 5.000% | 106.969 | N/R | $15,000 | Inter-dealer |
| 2009-09-15 | 10:19am | 2021-Aug | 5.000% | 112.260 | N/R | $1,000,000+ | Inter-dealer |
| 2007-07-06 | 3:15pm | 2021-Aug | 5.000% | 102.164 | N/R | $10,000 | Inter-dealer |
| 2009-09-15 | 10:09am | 2021-Aug | 5.000% | 111.681 | N/R | $1,000,000+ | Inter-dealer |
| 2008-12-15 | 11:47am | 2021-Aug | 5.000% | 99.900 | N/R | $25,000 | Inter-dealer |
| 2009-04-29 | 3:24pm | 2021-Aug | 5.000% | 108.244 | N/R | $25,000 | Inter-dealer |
| 2009-07-21 | 4:08pm | 2021-Aug | 5.000% | 110.161 | N/R | $250,000 | Inter-dealer |
| 2008-05-12 | 7:27am | 2021-Aug | 5.000% | 104.000 | N/R | $10,000 | Inter-dealer |
| 2009-03-30 | 12:54pm | 2021-Aug | 5.000% | 106.263 | N/R | $15,000 | Inter-dealer |
| 2009-03-04 | 3:57pm | 2021-Aug | 5.000% | 104.399 | N/R | $50,000 | Inter-dealer |
| 2009-11-03 | 4:01pm | 2021-Aug | 5.000% | 103.568 | N/R | $10,000 | Inter-dealer |
| 2009-09-15 | 10:09am | 2021-Aug | 5.000% | 111.731 | N/R | $1,000,000+ | Inter-dealer |
| 2009-10-01 | 9:53am | 2021-Aug | 5.000% | 111.327 | N/R | $20,000 | Inter-dealer |
| 2010-01-25 | 11:50am | 2021-Aug | 5.000% | 106.945 | N/R | $15,000 | Inter-dealer |
| 2009-09-15 | 3:06pm | 2021-Aug | 5.000% | 112.260 | N/R | $175,000 | Inter-dealer |
| 2008-11-12 | 4:23pm | 2021-Aug | 5.000% | 102.902 | N/R | $150,000 | Inter-dealer |
| 2007-04-05 | 11:35am | 2021-Aug | 5.000% | 106.459 | N/R | $1,000,000+ | Inter-dealer |
| 2007-04-05 | 11:39am | 2021-Aug | 5.000% | 106.409 | N/R | $1,000,000+ | Inter-dealer |
| 2009-06-09 | 11:40am | 2021-Aug | 5.000% | 107.734 | N/R | $975,000 | Inter-dealer |
| 2006-04-21 | 3:22pm | 2021-Aug | 5.000% | 104.653 | N/R | $3,165,000+ | Inter-dealer |
| 2007-03-12 | 3:25pm | 2021-Aug | 5.000% | 106.323 | N/R | $20,000 | Inter-dealer |
| 2006-04-21 | 1:30pm | 2021-Aug | 5.000% | 104.653 | N/R | $18,460,000+ | Inter-dealer |
| 2009-09-14 | 2:38pm | 2021-Aug | 5.000% | 108.776 | N/R | $30,000 | Inter-dealer |
| 2006-04-21 | 3:39pm | 2021-Aug | 5.000% | 104.652 | N/R | $10,000 | Inter-dealer |
| 2009-10-21 | 1:39pm | 2021-Aug | 5.000% | 107.874 | N/R | $50,000 | Inter-dealer |
| 2009-04-08 | 3:40pm | 2021-Aug | 5.000% | 108.147 | N/R | $200,000 | Inter-dealer |
| 2008-09-15 | 3:54pm | 2021-Aug | 5.000% | 108.127 | N/R | $250,000 | Inter-dealer |
| 2008-12-12 | 12:20pm | 2021-Aug | 5.000% | 99.900 | N/R | $25,000 | Inter-dealer |
| 2008-09-15 | 3:45pm | 2021-Aug | 5.000% | 108.127 | N/R | $250,000 | Inter-dealer |
| 2008-12-12 | 2:25pm | 2021-Aug | 5.000% | 99.900 | N/R | $20,000 | Inter-dealer |

