Exclusive Advisor Partner in Texas:
|
Morgan Stanley Wealth Management
|
|
|
CUSIP:
876443HC9
|
Coupon: 2.000% |
Maturity Date: 2018-03-01 |
| Track this issue » | Official statement » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-06-21 | 10:47am | 2018-Mar | 2.000% | 104.099 | 1.250 | $55,000 | Investor bought |
| 2012-06-18 | 2:49pm | 2018-Mar | 2.000% | 103.829 | 1.300 | $20,000 | Investor bought |
| 2012-06-18 | 12:24pm | 2018-Mar | 2.000% | 103.829 | 1.300 | $25,000 | Investor bought |
| 2012-06-12 | 4:28pm | 2018-Mar | 2.000% | 103.110 | 1.431 | $100,000 | Investor sold |
| 2012-02-21 | 2:18pm | 2018-Mar | 2.000% | 104.475 | 1.220 | $155,000 | Investor bought |
| 2012-02-21 | 1:59pm | 2018-Mar | 2.000% | 104.225 | N/R | $155,000 | Inter-dealer |
| 2012-02-09 | 11:02am | 2018-Mar | 2.000% | 104.415 | N/R | $130,000 | Inter-dealer |
| 2012-02-09 | 11:01am | 2018-Mar | 2.000% | 104.475 | 1.220 | $130,000 | Investor bought |
| 2012-02-08 | 10:32am | 2018-Mar | 2.000% | 104.475 | 1.220 | $150,000 | Investor bought |
| 2012-02-07 | 4:30pm | 2018-Mar | 2.000% | 103.975 | N/R | $150,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |